Gearing up for a new week
The US Prelim GDP last Friday which was expected to be at 0.4% came out above that and actually reached our deviation trigger which was 0.3%, the actual figure was 1.0%, We saw a move in the US Dollar, me and my team sold NZD, EUR and JPY and also using the correlation of Gold to the US Dollar, we sold xauusd as well, learn how to trade gold HERE. The upcoming week is packed with important data and the NFP which is the most significant data this coming Friday, learn more about the Non-Farm Payroll’s future dates HERE. The most successful trades, are the well planned ones.
ECONOMIC CALENDAR FEBRUARY 29TH TO MARCH 4th |
|||||
DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
29TH February | Building Approvals | 8:30pm | 2:30am 1st March | -2.9% | AUD |
29th February | Cash Rate | 11:30pm | 5:30am 1st March | 2.00% | AUD |
29th February | RBA Rate Statement | 11:30pm | 5:30am 1st March | AUD | |
1st March | Manufacturing PMI | 5:30am | 11:30am | 52.3% | GBP |
1st March | Canada GDP | 9:30am | 3:30pm | 0.1% | CAD |
1st March | ISM Manufacturing PMI | 11:00am | 5:00pm | 48.5 | USD |
1st March | GDP | 8:30pm | 2:30am 2nd March | 0.5% | AUD |
2nd March | Construction PMI | 5:30am | 11:30am | 55.5 | GBP |
2nd March | ADP Non-farm Employment Change | 9:15am | 3:15pm | 185K | USD |
2nd March | Trade Balance | 8:30pm | 2:30am 3rd March | -3.22B | AUD |
3rd March | Services PMI | 5:30am | 11:30am | 55.1 | GBP |
3rd March | Unemployment Claims | 9:30am | 3:30pm | 271k | USD |
3rd March | ISM Manufacturing PMI | 11:00am | 5:00pm | 49.8 | USD |
3rd March | Retail Sales | 8:30pm | 2:30am 4th March | 0.4% | AUD |
4th March | Trade Balance | 9:30am | 3:30pm | -1.0B | CAD |
4th March | Average Hourly Earnings | 9:30am | 3:30pm | 0.25 | USD |
4th March | Non-Farm Employment Change | 9:30am | 3:30pm | 195k | USD |
4th March | Trade Balance | 9:30am | 3:30pm | -43.5B | USD |
4th March | Unemployment Rate | 9:30am | 3:30pm | 4.9% | USD |
Recent Comments