We have a very busy week ahead of NFP, below are the economic news to look out for. Learn how to trade the NFP here.
ECONOMIC CALENDAR 30th MAY TO 3rd JUNE Learnfxtrading.net |
|||||
DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
30th May | Building Approvals | 9:30pm | 3:30am 31st | -2.8% | AUD |
31st May | Canada GDP | 8:30am | 2:30pm | 0.0% | CAD |
31st May | CB Consumer Confidence | 10:00am | 4:00pm | 96.1 | USD |
31st May | Australia GDP | 9:30pm | 3:30am 1st June | 0.6% | AUD |
1st June | Manufacturing PMI | 4:30am | 10:30am | 49.6% | GBP |
1st June | ISM Manufacturing PMI | 10:00am | 4:00pm | 50.6% | USD |
1st June | Retail Sales | 9:30pm | 3:30am 2nd | 0.3% | AUD |
1st June | Trade Balance | 9:30pm | 3:30am 2nd | -2.11B | AUD |
2nd June | Construction PMI | 4:30am | 10:30am | 52.1 | GBP |
2nd June | Minimum Bid Rate | 7:45am | 1:45pm | 0.00% | EUR |
2nd June | ADP Non-Farm Employment Change | 8:15am | 2:15pm | 179K | USD |
2nd June | Unemployment Claims | 8:30am | 2:30pm | 271K | USD |
3rd June | Services PMI | 4:30am | 10:30am | 52.3 | GBP |
3rd June | Canada Trade Balance | 8:30am | 2:30pm | -2.6B | CAD |
3rd June | Average Hourly Earnings | 8:30am | 2:30pm | 0.2% | USD |
3rd June | Non-Farm Employment Change | 8:30am | 2:30pm | 160K | USD |
3rd June | Unemployment Rate | 8:30am | 2:30pm | 4.9% | USD |
3rd June | ISM Manufacturing PMI | 10:00am | 4:00pm | 55.4 | USD |
Recent Comments