Economic news to look out for this week.
ECONOMIC CALENDAR JUNE 13th TO JUNE 17th Learnfxtrading.net |
|||||
DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
14th June | CPI | 4:30am | 10:30am | 0.4% | GBP |
14th June | Core Retail Sales | 8:30am | 2:30pm | 0.4% | USD |
14th June | Retail Sales | 8:30am | 2:30pm | 0.4% | USD |
15th June | Average Earnings Index | 4:30am | 10:30am | 1.7% | GBP |
15th June | Claimant Count Change | 4:30am | 10:30am | 0.1K | GBP |
15th June | Manufacturing Sales | 8:30am | 2:30pm | N/A | CAD |
15th June | PPI | 8:30am | 2:30pm | 0.3% | USD |
15th June | Federal Funds Rate | 2:00pm | 8:00pm | 0.50% | USD |
15th June | GDP | 6:45pm | 12:45am 16th | 0.5% | NZD |
15th June | Employment Change | 9:30pm | 3:30am 16th | 15.1K | AUD |
15th June | Unemployment Rate | 9:30pm | 3:30am 16th | 5.7% | AUD |
16th June | Libor Rate | 3:30am | 9:30am | -0.75% | CHF |
16th June | Retail sales | 4:30am | 10:30am | 0.2% | GBP |
16th June | MPC Official Bank Votes | 7:00am | 1:00pm | 0-0-9 | GBP |
16th June | Official Bank Rate | 7:00am | 1:00pm | 0.50% | GBP |
16th June | CPI | 8:30am | 2:30pm | 0.3% | USD |
16th June | Core CPI | 8:30am | 2:30pm | 0.2% | USD |
16th June | Philly Fed Manufacturing Index | 8:30am | 2:30pm | 1.1 | USD |
16th June | Unemployment Claims | 8:30am | 2:30pm | 267K | USD |
17TH June | Core CPI | 8:30am | 2:30pm | N/A | CAD |
17TH June | Building Permits | 8:30am | 2:30pm | 1.15M | USD |
Thank you for the update Ntombie. You just brought the week into perspective.
Hello
Its my pleasure