Economic news to look out for ahead of NFP.
ECONOMIC CALENDAR 2nd May to 6th May
LearnFxTrading.net |
|||||
DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
2nd May | ISM Manufacturing PMI | 10:00am | 4:00pm | 51.5 | USD |
2nd May | Building Approvals | 9:30pm | 3:30am 3rd | 1.2M | AUD |
3rd May | Cash Rate | 12:30am | 6:30am | 2.00% | AUD |
3rd May | Manufacturing PMI | 4:30am | 10:30am | 51.3 | GBP |
3rd May | Employment Change | 6:45pm | 12:45am 4th | 0.6% | NZD |
3rd May | Unemployment Rate | 6:45pm | 12:45am 4th | 55% | NZD |
4th May | Construction PMI | 4:30am | 10:30am | 54.1 | GBP |
4th May | ADP Non- Farm Employment Change | 8:15am | 2:15pm | 205K | USD |
4th May | Trade Balance | 8:30am | 2:30pm | -1.2B | CAD |
4th May | ISM Non-Manufacturing PMI | 10:00am | 4:00pm | 54.9 | USD |
4th May | Retail Sales | 9:30pm | 3:30am 5th | 0.3% | AUD |
4th May | Trade Balance | 9:30pm | 3:30am 5th | -2.95B | AUD |
5th May | Services PMI | 4:30am | 10:30am | 53.6 | GBP |
5th May | Unemployment Claims | 8:30am | 2:30pm | 261K | USD |
6th May | Employment Change | 8:30am | 2:30pm | 0.2K | CAD |
6th May | Unemployment Rate | 8:30am | 2:30pm | 7.2% | CAD |
6th May | Average Hourly Earnings | 8:30am | 2:30pm | 0.3% | USD |
6th May | Non-Farm Employment Change /NFP | 8:30am | 2:30pm | 206K | USD |
6th May | Unemployment Rate | 8:30am | 2:30pm | 5.0% | USD |
Thank you for the update
Hi
It’s my pleasure