
ECONOMIC NEWS 4TH TO 8TH JULY
Economic news to look out for ahead of NFP.
ECONOMIC CALENDAR JULY 4th TO JULY 8th Learnfxtrading.net |
|||||
DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
4th July | Construction PMI | 4:30am | 10:30am | 50.6 | GBP |
4th July | Retail Sales | 9:30pm | 3:30am 5th | 0.3% | AUD |
4th July | Trade Balance | 9:30pm | 3:30am 5th | -1.72B | AUD |
5th July | Cash Rate | 12:30am | 6:30am | 1.75% | AUD |
5th July | RBA Rate Statement | 12:30am | 6:30am | N/A | AUD |
5th July | Services PMI | 4:30am | 10:30am | 53.1 | GBP |
5th July | GDT Price Index | Tentative (no specific time) | Tentative (no specific time) | N/A | NZD |
6th July | Trade Balance | 8:30am | 2:30pm | -2.7B | CAD |
6th July | ISM Non – Manufacturing PMI | 10:00am | 4:00pm | 53.5 | USD |
6th July | FOMC Meeting Minutes | 2:00pm | 8:00pm | N/A | USD |
7th July | Manufacturing Production | 4:30am | 10:30am | -1.4% | GBP |
7th July | ADP Non-Farm Employment Change | 8:15am | 2:15pm | 151K | USD |
7th July | Unemployment Claims | 8:30am | 2:30pm | 272K | USD |
8th July | Employment Change | 8:30am | 2:30pm | 6.9K | CAD |
8th July | Unemployment Rate | 8:30am | 2:30pm | 7.0% | CAD |
8th July | Average Hourly Earnings | 8:30am | 2:30pm | 0.2% | USD |
8th July | Non-Farm Employment Change/ NFP | 8:30am | 2:30pm | 181K | USD |
8th July | Unemployment Rate | 8:30am | 2:30pm | 4.8% | USD |
Recent Comments